Technical Specifications:
| TECHNICAL SPECIFICATIONS | ||
| Guage | Thickness mm | Weight kg/s.q.m |
| - | 80 | 628 |
| - | 71 | 557.4 |
| - | 63 | 494.5 |
| - | 56 | 439.6 |
| - | 50 | 392.5 |
| - | 45 | 353.2 |
| - | 40 | 314 |
| - | 36 | 282.6 |
| - | 32 | 251.2 |
| - | 28 | 219.8 |
| - | 25 | 172.7 |
| - | 20 | 157 |
| - | 18 | 141.3 |
| - | 16 | 125.6 |
| - | 12 | 78.5 |
| - | 8 | 62.8 |
| - | 6 | 47.1 |
| - | 5 | 39.25 |
| 8 | 4 | 31.4 |
| 9 | 3.55 | 27.9 |
| 10 | 3.15 | 24.75 |
| 11 | 2.8 | 22 |
| 12 | 2.5 | 19 |
| 13 | 2.25 | 17.6 |
| 14 | 2 | 15.7 |
| 15 | 1.8 | 14.15 |
| 16 | 1.6 | 12.55 |
| 17 | 1.4 | 11 |
| 18 | 1.25 | 9.8 |
| 19 | 1.12 | 8.8 |
| 20 | 1 | 7.85 |
| 21 | 0.9 | 7.05 |
| 22 | 0.8 | 6.3 |
| 24 | 0.63 | 4.95 |
| 26 | 0.5 | 3.9 |
| 28 | 0.4 | 3.15 |
| White represents sheets | ||
| Plates | ||
| WEIGHT OF S.S / M.S SHETS AND PLATES | ||
| Length(mtr) x Width(mtr) x Thik(mm) x 8 = Weight/Piece | ||
| Length(ft) x Width(ft) x Thik(inch) x ¾ = Weight/Piece | ||
Specifications:
| SPECIFICATION | APPLICATION |
| IS 2062/1999 (Grades A, B, C), | General Structurals |
| ASTM-A36M M, DIN 17100, IS 1977/1966 | |
| IS 5986/1992, Fe 330, 360, 410, 510 | Flanging and Forming Operations |
| IRS M-41, SAILOR, ASTM-A-588 M IS 2062 with Copper | Atmospheric Corrosion Resistance |
| SAIL Boiler IS2002/1992, ASTM-A-285 M (Grade C) | Boiler and Presssure Vessels |
| ASTM-A-537 M, ASTM-A-516 M ASTM-A-517 M (Grade F) | |
| ASTM-A-537 M (Class 1), ASTM-A-204 (Grade F), | |
| DIN 17155 (Grade H1), EN 10028, BS 1501 | |
| ASTM-A-517 (Grade F) | Peristock and high degree of abrasion resistance application |
| SAIL HARD | Abrasion Resistance |
| SAILMA 300, 350, 410, 450, IS:8500/1992, | High Tensile |
| DIN 17100 52.3 IS: 5986/1992, Fe510 | |
| Sail Marine IS 3039, Llyods Grade A, | Ship Building |
| B ABS Grade A, NCD 1431 | |
| API 5L, Grade A,B, x42, x46, x52, x56, x56, x60, x65 | Oil and Gas Pipeline Manufacturing |
| Chequered Plates Confirming to IS:3502/1994 | Industrial Flooring |
| Dead Soft Quality | Galvanishing pots |
| BSK-46, E34, E38, SAPH 440 | Fabrication of long members in auto sector |
| Base Material as per IS 2062/1999 and IS 1977/1996 | |