Specifications:
| Grade | Conforming To |
| Structural | IS:2062 Fe 410 WA-1999 |
| Forging/Bring Bar Medium Carbon, High Mn Steel |
EN-8, EN-8D, EN-9, SAE 1049 SAE 1524, EN-15B, 37C-15, A-105, 40 Cr4 etc |
| Spring Steel | 55Si7, 60Si7, 65Si7 |
| Case Hardening Steels | 20 MnCr5, 16MnCr5 |
| Tolerance as per | IS:1852:1985 |
| Length | 6/12 Meters |
Other:
| Produced From Fully Killed Steel : |
Size (mm) Nominal Wt. (kg/m) |
| 16 | 42 |
| 18 | 45 |
| 20 | 46.5 |
| 22 | 50 |
| 25 | 53 |
| 28 | 56 |
| 32 | 60 |
| 33.5 | 63 |
| 36 | 65 |
| 40-1.58 | 71 |
| 2 | 80-10.88 |
| 2.47 | 12.5 |
| 2.98 | 15.4 |
| 3.85 | 17.32 |
| 4.83 | 19.3 |
| 6.31 | 22.2 |
| 6.92 | 24.5 |
| 7.99 | 26 |
| 9.85 | 31.09 39.47 |
Specifications: